Flight Number | UKDD012 | Date | 13.05.2019 |
---|---|---|---|
Departure Airport | EHGG | Arrival Airport | EHLE |
Departure Time | 12.08 | Arrival Time | 12.46 |
Pilot In Command | Ruud Blaauwijkel | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | G-EUMR [ 172 ] |
Distance | 55.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 13 Kg. | Cargo | 46 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 192 v$ |
Pilot Salary | 106 v$ | Cargo income | 38.00 v$ |
Crew Salary | 22 v$ | Bonus | 118 v$ |
Gross Profit | 604 v$ ( 15,100 v$ ) |
Client Version | v2.2.5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |