Flight Number | KICT001 | Date | 13.05.2019 |
---|---|---|---|
Departure Airport | KICT | Arrival Airport | KPHX |
Departure Time | 1.18 | Arrival Time | 3.23 |
Pilot In Command | Jacob Harman | Block Time | 2.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 756.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 13,609 Kg. | Cargo | 27135 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,639 v$ | Ticket Sales | 46,208 v$ |
Pilot Salary | 43,378 v$ | Cargo income | 33,378.00 v$ |
Crew Salary | 1,805 v$ | Bonus | 14,459 v$ |
Gross Profit | 43,378 v$ ( 1,084,450 v$ ) |
Client Version | v2.2.5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |