Flight Number | UKFC710 | Date | 22.04.2019 |
---|---|---|---|
Departure Airport | L35 | Arrival Airport | KPAO |
Departure Time | 16.05 | Arrival Time | 17.58 |
Pilot In Command | Simon Dobby | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 320.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 1,277 Kg. | Cargo | 4103 Kg |
Expense Details | Income Details | ||
Fuel Cost | 445 v$ | Ticket Sales | 470 v$ |
Pilot Salary | 1,919 v$ | Cargo income | 9,841.00 v$ |
Crew Salary | 37 v$ | Bonus | 2,133 v$ |
Gross Profit | 10,879 v$ ( 271,975 v$ ) |
Client Version | v2.2.5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | VOR nav; trimmed for straight and level flight OK |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |