Flight Number | KTEX004 | Date | 13.02.2019 |
---|---|---|---|
Departure Airport | KTEX | Arrival Airport | KIDA |
Departure Time | 16.11 | Arrival Time | 19.43 |
Pilot In Command | Slo Writer | Block Time | 3.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 384.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 440 Kg. | Cargo | 141 Kg |
Expense Details | Income Details | ||
Fuel Cost | 612 v$ | Ticket Sales | 864 v$ |
Pilot Salary | 581 v$ | Cargo income | 580.00 v$ |
Crew Salary | 56 v$ | Bonus | 193 v$ |
Gross Profit | 581 v$ ( 14,525 v$ ) |
Client Version | v2.2.4 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |