Flight Number | DENEME | Date | 11.01.2019 |
---|---|---|---|
Departure Airport | LTAI | Arrival Airport | LTAC |
Departure Time | 12.04 | Arrival Time | 12.48 |
Pilot In Command | Eyup Faruk | Block Time | 0.70 Hours |
Pilot Rating | 50 % | Aircraft | [ ] |
Distance | 220.00 Nm. | Passengers | 181 |
---|---|---|---|
Fuel Used | 9,755 Kg. | Cargo | 8482 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,076 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 905 v$ | Bonus | 0 v$ |
Gross Profit | -13,338 v$ ( -13,338 v$ ) |
Client Version | v2.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |