Flight Number | CDA170G | Date | 01.01.2019 |
---|---|---|---|
Departure Airport | TLPL | Arrival Airport | TVSC |
Departure Time | 17.56 | Arrival Time | 18.28 |
Pilot In Command | Graham Smith | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | N10158E [ 330-200 ] |
Distance | 66.00 Nm. | Passengers | 24 |
---|---|---|---|
Fuel Used | 231 Kg. | Cargo | 693 Kg |
Expense Details | Income Details | ||
Fuel Cost | 381 v$ | Ticket Sales | 1,680 v$ |
Pilot Salary | 506 v$ | Cargo income | 633.00 v$ |
Crew Salary | 150 v$ | Bonus | 527 v$ |
Gross Profit | 2,659 v$ ( 66,475 v$ ) |
Client Version | v2.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | First flight using the Vcol model - have flown worse! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |