Flight Number | KIND001 | Date | 14.10.2018 |
---|---|---|---|
Departure Airport | KIND | Arrival Airport | KMIA |
Departure Time | 20.21 | Arrival Time | 22.36 |
Pilot In Command | ICE MAN | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 890.00 Nm. | Passengers | 222 |
---|---|---|---|
Fuel Used | 12,860 Kg. | Cargo | 24450 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 31,080 v$ |
Pilot Salary | 4,125 v$ | Cargo income | 32,074.00 v$ |
Crew Salary | 1,110 v$ | Bonus | 13,752 v$ |
Gross Profit | 78,391 v$ ( 15,678,200 v$ ) |
Client Version | v2.2.0.rc3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |