Flight Number | IBI3419 | Date | 14.09.2018 |
---|---|---|---|
Departure Airport | LEIB | Arrival Airport | LEBL |
Departure Time | 22.05 | Arrival Time | 22.46 |
Pilot In Command | Iban Oar | Block Time | 0.70 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 149.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 1,617 Kg. | Cargo | 896 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,801 v$ | Ticket Sales | 14,400 v$ |
Pilot Salary | 3,512 v$ | Cargo income | 1,663.00 v$ |
Crew Salary | 900 v$ | Bonus | 2,341 v$ |
Gross Profit | 10,536 v$ ( 10,536 v$ ) |
Client Version | v2.2.0.rc3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |