Flight Number | CDA621C | Date | 06.07.2018 |
---|---|---|---|
Departure Airport | MKJS | Arrival Airport | MWCR |
Departure Time | 14.14 | Arrival Time | 15.07 |
Pilot In Command | Graham Smith | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | PJ-SFH [ 737-500 ] |
Distance | 202.00 Nm. | Passengers | 114 |
---|---|---|---|
Fuel Used | 2,309 Kg. | Cargo | 1621 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,363 v$ | Ticket Sales | 10,830 v$ |
Pilot Salary | 2,478 v$ | Cargo income | 3,572.00 v$ |
Crew Salary | 570 v$ | Bonus | 2,582 v$ |
Gross Profit | 13,015 v$ ( 325,375 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | TDS model flies much better |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |