Flight Number | FNX907E | Date | 21.06.2018 |
---|---|---|---|
Departure Airport | TNCA | Arrival Airport | SVJC |
Departure Time | 22.09 | Arrival Time | 22.34 |
Pilot In Command | Danilo Borges | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 44.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 61 Kg. | Cargo | 500 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 620 v$ |
Pilot Salary | 247 v$ | Cargo income | 318.00 v$ |
Crew Salary | 62 v$ | Bonus | 206 v$ |
Gross Profit | 990 v$ ( 990 v$ ) |
Client Version | v2.2.0.rc3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | nothing |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |