Flight Number | SDA2 | Date | 17.03.2018 |
---|---|---|---|
Departure Airport | SBCF | Arrival Airport | EHAM |
Departure Time | 10.32 | Arrival Time | 21.05 |
Pilot In Command | Johnno Roskam | Block Time | 10.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 5,016.00 Nm. | Passengers | 234 |
---|---|---|---|
Fuel Used | 77,024 Kg. | Cargo | 15000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 89,063 v$ | Ticket Sales | 121,446 v$ |
Pilot Salary | 12,964 v$ | Cargo income | 45,768.00 v$ |
Crew Salary | 1,170 v$ | Bonus | 21,608 v$ |
Gross Profit | 116,685 v$ ( 58,342,500 v$ ) |
Client Version | v2.2.0.rc3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |