Flight Number | IRS1020 | Date | 16.02.2018 |
---|---|---|---|
Departure Airport | OIIE | Arrival Airport | LTAI |
Departure Time | 12.42 | Arrival Time | 15.31 |
Pilot In Command | Mohammad Sahranavard | Block Time | 2.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 990.00 Nm. | Passengers | 332 |
---|---|---|---|
Fuel Used | 21,578 Kg. | Cargo | 19396 Kg |
Expense Details | Income Details | ||
Fuel Cost | 21,082 v$ | Ticket Sales | 74,368 v$ |
Pilot Salary | 10,319 v$ | Cargo income | 28,550.00 v$ |
Crew Salary | 1,660 v$ | Bonus | 17,199 v$ |
Gross Profit | 92,875 v$ ( 4,643,750 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |