Flight Number | FRA-P02 | Date | 01.02.2018 |
---|---|---|---|
Departure Airport | LFKB | Arrival Airport | EGKK |
Departure Time | 12.34 | Arrival Time | 14.36 |
Pilot In Command | Mark Reece | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 651.00 Nm. | Passengers | 519 |
---|---|---|---|
Fuel Used | 15,141 Kg. | Cargo | 14239 Kg |
Expense Details | Income Details | ||
Fuel Cost | 9,113 v$ | Ticket Sales | 62,799 v$ |
Pilot Salary | 20,454 v$ | Cargo income | 23,563.00 v$ |
Crew Salary | 2,595 v$ | Bonus | 17,045 v$ |
Gross Profit | 81,818 v$ ( 4,090,900 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |