Flight Number | AUA171Q | Date | 07.01.2018 |
---|---|---|---|
Departure Airport | LOWW | Arrival Airport | EDDH |
Departure Time | 12.23 | Arrival Time | 13.51 |
Pilot In Command | Paul Pfeifer | Block Time | 1.50 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 415.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 4,395 Kg. | Cargo | 3243 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,615 v$ | Ticket Sales | 16,320 v$ |
Pilot Salary | 2,130 v$ | Cargo income | 10,001.00 v$ |
Crew Salary | 800 v$ | Bonus | 3,551 v$ |
Gross Profit | 19,178 v$ ( 9,589,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | overspeed was approved |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |