Flight Number | Ger2 | Date | 03.01.2018 |
---|---|---|---|
Departure Airport | EDDK | Arrival Airport | EGLL |
Departure Time | 13.20 | Arrival Time | 14.07 |
Pilot In Command | Andy Fischer | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 289.00 Nm. | Passengers | 100 |
---|---|---|---|
Fuel Used | 16,158 Kg. | Cargo | 3180 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 9,000 v$ |
Pilot Salary | 705 v$ | Cargo income | 7,796.00 v$ |
Crew Salary | 3,000 v$ | Bonus | 11,759 v$ |
Gross Profit | 69,850 v$ ( 20,955,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |