Flight Number | PIND101 | Date | 01.01.2018 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | KJFK |
Departure Time | 20.21 | Arrival Time | 23.51 |
Pilot In Command | Avery Black | Block Time | 3.50 Hours |
Pilot Rating | 95 % | Aircraft | N0224FD [ Concorde ] |
Distance | 2,994.00 Nm. | Passengers | 100 |
---|---|---|---|
Fuel Used | 79,763 Kg. | Cargo | 3180 Kg |
Expense Details | Income Details | ||
Fuel Cost | 108,555 v$ | Ticket Sales | 41,500 v$ |
Pilot Salary | 105,130 v$ | Cargo income | 17,046.00 v$ |
Crew Salary | 3,000 v$ | Bonus | 175,218 v$ |
Gross Profit | 946,178 v$ ( 23,654,450 v$ ) |
Client Version | v2.2.0.rc2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |