Flight Number | IBI7 | Date | 20.12.2017 |
---|---|---|---|
Departure Airport | LEBB | Arrival Airport | EIDW |
Departure Time | 18.43 | Arrival Time | 20.33 |
Pilot In Command | Javier Temes Szentirmai | Block Time | 1.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 623.00 Nm. | Passengers | 68 |
---|---|---|---|
Fuel Used | 5,114 Kg. | Cargo | 17983 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,290 v$ | Ticket Sales | 17,000 v$ |
Pilot Salary | 12,975 v$ | Cargo income | 25,120.00 v$ |
Crew Salary | 340 v$ | Bonus | 8,650 v$ |
Gross Profit | 38,928 v$ ( 389,280 v$ ) |
Client Version | v2.2.0.rc2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | 204 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |