Flight Number | INZ5SB | Date | 13.12.2017 |
---|---|---|---|
Departure Airport | LIRF | Arrival Airport | LEBL |
Departure Time | 19.39 | Arrival Time | 20.55 |
Pilot In Command | Miguel Ruiz | Block Time | 1.26 Hours |
Pilot Rating | 95 % | Aircraft | HK4601. [ 737-600 ] |
Distance | 458.00 Nm. | Passengers | 107 |
---|---|---|---|
Fuel Used | 3,245 Kg. | Cargo | 4644 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,944 v$ | Ticket Sales | 14,017 v$ |
Pilot Salary | 10,721 v$ | Cargo income | 13,175.00 v$ |
Crew Salary | 535 v$ | Bonus | 4,467 v$ |
Gross Profit | 16,082 v$ ( 402,050 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |