Flight Number | VFR | Date | 12.12.2017 |
---|---|---|---|
Departure Airport | FQMA | Arrival Airport | FQBI |
Departure Time | 10.01 | Arrival Time | 10.33 |
Pilot In Command | Goncalo Santos | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 53.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 13 Kg. | Cargo | 57 Kg |
Expense Details | Income Details | ||
Fuel Cost | 20 v$ | Ticket Sales | 150 v$ |
Pilot Salary | 26 v$ | Cargo income | 45.00 v$ |
Crew Salary | 22 v$ | Bonus | 44 v$ |
Gross Profit | 242 v$ ( 242 v$ ) |
Client Version | v2.2.0.rc2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |