Flight Number | IRS1008 | Date | 19.10.2017 |
---|---|---|---|
Departure Airport | OIIE | Arrival Airport | UBBB |
Departure Time | 22.16 | Arrival Time | 23.23 |
Pilot In Command | saman salari | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 308.00 Nm. | Passengers | 140 |
---|---|---|---|
Fuel Used | 3,877 Kg. | Cargo | 7039 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,696 v$ | Ticket Sales | 19,600 v$ |
Pilot Salary | 11,570 v$ | Cargo income | 12,559.00 v$ |
Crew Salary | 700 v$ | Bonus | 0 v$ |
Gross Profit | 21,489 v$ ( 1,074,450 v$ ) |
Client Version | v2.2.0.rc1 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |