Flight Number | AEST925 | Date | 18.10.2017 |
---|---|---|---|
Departure Airport | SEMT | Arrival Airport | SETN |
Departure Time | 17.08 | Arrival Time | 18.00 |
Pilot In Command | Sahid Muoz Palacios | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 132.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 49 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 226 v$ | Ticket Sales | 400 v$ |
Pilot Salary | 13 v$ | Cargo income | 0.00 v$ |
Crew Salary | 37 v$ | Bonus | 57 v$ |
Gross Profit | 329 v$ ( 329 v$ ) |
Client Version | v2.2.0.rc1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |