Flight Number | ARN4102 | Date | 12.09.2017 |
---|---|---|---|
Departure Airport | SKRG | Arrival Airport | SKCG |
Departure Time | 21.03 | Arrival Time | 22.10 |
Pilot In Command | MARIO EDUARDO ALFONSO GUINARD | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 257.00 Nm. | Passengers | 162 |
---|---|---|---|
Fuel Used | 2,908 Kg. | Cargo | 4795 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,430 v$ | Ticket Sales | 16,686 v$ |
Pilot Salary | 6,253 v$ | Cargo income | 9,199.00 v$ |
Crew Salary | 810 v$ | Bonus | 4,169 v$ |
Gross Profit | 18,761 v$ ( 3,752,200 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | sin reporte |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |