Flight Number | JFSF1 | Date | 14.08.2017 |
---|---|---|---|
Departure Airport | ENTO | Arrival Airport | ENBR |
Departure Time | 18.06 | Arrival Time | 19.07 |
Pilot In Command | Jan Erik Grinde | Block Time | 1.00 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 166.00 Nm. | Passengers | 44 |
---|---|---|---|
Fuel Used | 624 Kg. | Cargo | 400 Kg |
Expense Details | Income Details | ||
Fuel Cost | 721 v$ | Ticket Sales | 3,520 v$ |
Pilot Salary | 429 v$ | Cargo income | 859.00 v$ |
Crew Salary | 275 v$ | Bonus | 204 v$ |
Gross Profit | 3,870 v$ ( 387,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |