Flight Number | INZ01I | Date | 28.07.2017 |
---|---|---|---|
Departure Airport | LEBL | Arrival Airport | EGKK |
Departure Time | 16.23 | Arrival Time | 17.52 |
Pilot In Command | Luis Mora | Block Time | 1.48 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 600.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 4,044 Kg. | Cargo | 896 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,324 v$ | Ticket Sales | 27,360 v$ |
Pilot Salary | 12,779 v$ | Cargo income | 4,266.00 v$ |
Crew Salary | 900 v$ | Bonus | 5,324 v$ |
Gross Profit | 19,169 v$ ( 479,225 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |