Flight Number | INZ520B | Date | 04.05.2017 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | LEBL |
Departure Time | 23.48 | Arrival Time | 1.12 |
Pilot In Command | Jose Luis Garcia Flores | Block Time | 1.40 Hours |
Pilot Rating | 90 % | Aircraft | SX-OAP [ 727-200 ] |
Distance | 590.00 Nm. | Passengers | 189 |
---|---|---|---|
Fuel Used | 5,578 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,634 v$ | Ticket Sales | 27,405 v$ |
Pilot Salary | 8,984 v$ | Cargo income | 0.00 v$ |
Crew Salary | 1,181 v$ | Bonus | 3,743 v$ |
Gross Profit | 13,478 v$ ( 336,950 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |