Flight Number | SCVCL00 | Date | 30.04.2017 |
---|---|---|---|
Departure Airport | SVCS | Arrival Airport | SVMI |
Departure Time | 16.57 | Arrival Time | 17.32 |
Pilot In Command | Luis Nacero | Block Time | 0.60 Hours |
Pilot Rating | 95 % | Aircraft | YV5002 [ Citation II/SP ] |
Distance | 22.00 Nm. | Passengers | 6 |
---|---|---|---|
Fuel Used | 198 Kg. | Cargo | 813 Kg |
Expense Details | Income Details | ||
Fuel Cost | 239 v$ | Ticket Sales | 414 v$ |
Pilot Salary | 396 v$ | Cargo income | 255.00 v$ |
Crew Salary | 90 v$ | Bonus | 264 v$ |
Gross Profit | 1,188 v$ ( 29,700 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |