Flight Number | ZEYC147 | Date | 08.01.2009 |
---|---|---|---|
Departure Airport | LGSY | Arrival Airport | LGAV |
Departure Time | 16.05 | Arrival Time | 16.39 |
Pilot In Command | Nick Gerontoukos | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 67.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 1,484 Kg. | Cargo | 16502 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,599 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 243 v$ | Cargo income | 4,561.00 v$ |
Crew Salary | 0 v$ | Bonus | 271 v$ |
Gross Profit | 1,383 v$ ( 34,575 v$ ) |
Client Version | v1.1.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | ILS21R.On-line Vatsim. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |