Caught exception: | JSON decode error (4): Syntax error. |
url: | https://www.fsairlines.net/va_interface3.php?function=getAirportData&va_id=40928&format=json&ts=1732992827&icao=MDSD |
Returned | Couldn't connect to database server |
Flight Number | PWD764 | Date | 05.03.2017 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | MDSD |
Departure Time | 2.53 | Arrival Time | 4.54 |
Pilot In Command | Francisco Moronta | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 738.00 Nm. | Passengers | 164 |
---|---|---|---|
Fuel Used | 6,117 Kg. | Cargo | 3241 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,894 v$ | Ticket Sales | 22,960 v$ |
Pilot Salary | 5,214 v$ | Cargo income | 12,871.00 v$ |
Crew Salary | 820 v$ | Bonus | 5,794 v$ |
Gross Profit | 29,552 v$ ( 738,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |