Flight Number | 2DW/1KK | Date | 25.02.2017 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | EGKK |
Departure Time | 12.47 | Arrival Time | 13.41 |
Pilot In Command | Ciaran baitson | Block Time | 0.90 Hours |
Pilot Rating | 90 % | Aircraft | YV8039 [ 737-800 ] |
Distance | 262.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 7,207 Kg. | Cargo | 21691 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,517 v$ | Ticket Sales | 13,884 v$ |
Pilot Salary | 3,090 v$ | Cargo income | 16,519.00 v$ |
Crew Salary | 780 v$ | Bonus | 5,150 v$ |
Gross Profit | 27,813 v$ ( 1,390,650 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |