Flight Number | KK1/DW2 | Date | 20.02.2017 |
---|---|---|---|
Departure Airport | EGKK | Arrival Airport | EIDW |
Departure Time | 6.02 | Arrival Time | 7.10 |
Pilot In Command | Ciaran baitson | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 262.00 Nm. | Passengers | 134 |
---|---|---|---|
Fuel Used | 4,160 Kg. | Cargo | 1736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,226 v$ | Ticket Sales | 11,926 v$ |
Pilot Salary | 1,278 v$ | Cargo income | 4,615.00 v$ |
Crew Salary | 670 v$ | Bonus | 2,131 v$ |
Gross Profit | 11,510 v$ ( 575,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |