Flight Number | RZ101 | Date | 19.02.2017 |
---|---|---|---|
Departure Airport | MROC | Arrival Airport | MPBO |
Departure Time | 17.52 | Arrival Time | 18.47 |
Pilot In Command | Danny Jr. Unda | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 122.00 Nm. | Passengers | 6 |
---|---|---|---|
Fuel Used | 123 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 873 v$ | Ticket Sales | 438 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 37 v$ | Bonus | 0 v$ |
Gross Profit | -202 v$ ( -10,100 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |