Flight Number | ALY0205 | Date | 19.02.2017 |
---|---|---|---|
Departure Airport | SACO | Arrival Airport | SUMU |
Departure Time | 2.37 | Arrival Time | 3.58 |
Pilot In Command | Sebastian Carrasco | Block Time | 1.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 463.00 Nm. | Passengers | 121 |
---|---|---|---|
Fuel Used | 3,374 Kg. | Cargo | 2707 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,383 v$ | Ticket Sales | 19,360 v$ |
Pilot Salary | 2,389 v$ | Cargo income | 9,383.00 v$ |
Crew Salary | 605 v$ | Bonus | 5,688 v$ |
Gross Profit | 31,743 v$ ( 1,587,150 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |