Flight Number | EGGP/KK | Date | 19.02.2017 |
---|---|---|---|
Departure Airport | EGGP | Arrival Airport | EGKK |
Departure Time | 11.15 | Arrival Time | 11.53 |
Pilot In Command | Bradley Smith | Block Time | 0.63 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 164.00 Nm. | Passengers | 134 |
---|---|---|---|
Fuel Used | 1,410 Kg. | Cargo | 1736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,132 v$ | Ticket Sales | 10,452 v$ |
Pilot Salary | 1,240 v$ | Cargo income | 3,186.00 v$ |
Crew Salary | 670 v$ | Bonus | 2,067 v$ |
Gross Profit | 11,164 v$ ( 558,200 v$ ) |
Client Version | v2.2.0.b7 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |