Flight Number | TRAIN02 | Date | 18.02.2017 |
---|---|---|---|
Departure Airport | EGNS | Arrival Airport | EGGP |
Departure Time | 11.42 | Arrival Time | 12.12 |
Pilot In Command | frank remijn | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | YV8039 [ 737-800 ] |
Distance | 78.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 1,863 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 10,452 v$ |
Pilot Salary | 1,852 v$ | Cargo income | 3,554.00 v$ |
Crew Salary | 780 v$ | Bonus | 3,087 v$ |
Gross Profit | 16,672 v$ ( 16,672 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | was a nice flight |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |