Flight Number | AVP | Date | 05.02.2017 |
---|---|---|---|
Departure Airport | LPPD | Arrival Airport | LPPT |
Departure Time | 11.06 | Arrival Time | 13.06 |
Pilot In Command | Nicols Gonzlez | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 783.00 Nm. | Passengers | 337 |
---|---|---|---|
Fuel Used | 11,555 Kg. | Cargo | 9425 Kg |
Expense Details | Income Details | ||
Fuel Cost | 22,066 v$ | Ticket Sales | 44,484 v$ |
Pilot Salary | 7,099 v$ | Cargo income | 22,024.00 v$ |
Crew Salary | 1,685 v$ | Bonus | 7,888 v$ |
Gross Profit | 40,231 v$ ( 1,005,775 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |