Flight Number | V1021 | Date | 15.01.2017 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SVBC |
Departure Time | 17.55 | Arrival Time | 18.37 |
Pilot In Command | Luis Morales | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 139.00 Nm. | Passengers | 19 |
---|---|---|---|
Fuel Used | 300 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 320 v$ | Ticket Sales | 1,444 v$ |
Pilot Salary | 573 v$ | Cargo income | 0.00 v$ |
Crew Salary | 95 v$ | Bonus | 191 v$ |
Gross Profit | 573 v$ ( 14,325 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |