Flight Number | SDM002T | Date | 06.01.2017 |
---|---|---|---|
Departure Airport | ULLI | Arrival Airport | UUDD |
Departure Time | 11.59 | Arrival Time | 13.42 |
Pilot In Command | Aleksandr Gutsalenko | Block Time | 1.70 Hours |
Pilot Rating | 100 % | Aircraft | GLA-221 [ 747-8I ] |
Distance | 360.00 Nm. | Passengers | 675 |
---|---|---|---|
Fuel Used | 18,623 Kg. | Cargo | 35749 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 65,475 v$ |
Pilot Salary | 16,474 v$ | Cargo income | 29,428.00 v$ |
Crew Salary | 3,375 v$ | Bonus | 18,305 v$ |
Gross Profit | 93,359 v$ ( 93,359 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |