Flight Number | TRAIN2 | Date | 29.12.2016 |
---|---|---|---|
Departure Airport | KLAX | Arrival Airport | KLAS |
Departure Time | 20.15 | Arrival Time | 21.24 |
Pilot In Command | Jani K | Block Time | 1.10 Hours |
Pilot Rating | 50 % | Aircraft | N10174E [ CRJ-900 ] |
Distance | 205.00 Nm. | Passengers | 86 |
---|---|---|---|
Fuel Used | 4,763 Kg. | Cargo | 850 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,715 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 430 v$ | Bonus | 0 v$ |
Gross Profit | -6,248 v$ ( -6,248 v$ ) |
Client Version | v2.2.0.b6 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |