Flight Number | TRAIN2 | Date | 20.12.2016 |
---|---|---|---|
Departure Airport | KLAX | Arrival Airport | KLAS |
Departure Time | 22.22 | Arrival Time | 23.12 |
Pilot In Command | Jani K | Block Time | 0.80 Hours |
Pilot Rating | 50 % | Aircraft | [ ] |
Distance | 205.00 Nm. | Passengers | 86 |
---|---|---|---|
Fuel Used | 3,734 Kg. | Cargo | 850 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,276 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 430 v$ | Bonus | 0 v$ |
Gross Profit | -2,004 v$ ( -2,004 v$ ) |
Client Version | v2.2.0.b6 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | still problems timing the landing |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |