Flight Number | SAT-RNG | Date | 15.12.2016 |
---|---|---|---|
Departure Airport | SVSA | Arrival Airport | SKRG |
Departure Time | 21.08 | Arrival Time | 21.59 |
Pilot In Command | Carlos Rojas | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 205.00 Nm. | Passengers | 95 |
---|---|---|---|
Fuel Used | 1,828 Kg. | Cargo | 5992 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,252 v$ | Ticket Sales | 7,885 v$ |
Pilot Salary | 2,828 v$ | Cargo income | 8,644.00 v$ |
Crew Salary | 475 v$ | Bonus | 2,773 v$ |
Gross Profit | 13,813 v$ ( 690,650 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |