Flight Number | STUD10 | Date | 04.12.2016 |
---|---|---|---|
Departure Airport | SKYP | Arrival Airport | SKBG |
Departure Time | 20.37 | Arrival Time | 21.52 |
Pilot In Command | John Freddy Lozano | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 119.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 25 Kg. | Cargo | 74 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 216 v$ |
Pilot Salary | 204 v$ | Cargo income | 124.00 v$ |
Crew Salary | 22 v$ | Bonus | 85 v$ |
Gross Profit | 307 v$ ( 307 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |