Flight Number | CDC12GC | Date | 23.11.2016 |
---|---|---|---|
Departure Airport | TVSC | Arrival Airport | TVSV |
Departure Time | 13.56 | Arrival Time | 14.17 |
Pilot In Command | Graham Smith | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | 8P-CDC [ DHC-6-300 Cargo ] |
Distance | 28.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 59 Kg. | Cargo | 1941 Kg |
Expense Details | Income Details | ||
Fuel Cost | 78 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 112 v$ | Cargo income | 681.00 v$ |
Crew Salary | 0 v$ | Bonus | 117 v$ |
Gross Profit | 590 v$ ( 14,750 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice easy flight then on finals the wind started to shift and had a bumpy tricky landing! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |