Flight Number | JEU7023 | Date | 22.11.2016 |
---|---|---|---|
Departure Airport | LGKR | Arrival Airport | LEMG |
Departure Time | 10.14 | Arrival Time | 13.21 |
Pilot In Command | Derek Holloway | Block Time | 3.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,164.00 Nm. | Passengers | 220 |
---|---|---|---|
Fuel Used | 7,565 Kg. | Cargo | 4504 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,673 v$ | Ticket Sales | 35,860 v$ |
Pilot Salary | 11,390 v$ | Cargo income | 17,232.00 v$ |
Crew Salary | 1,100 v$ | Bonus | 9,492 v$ |
Gross Profit | 45,562 v$ ( 4,556,200 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |