Flight Number | FOTest3 | Date | 10.11.2016 |
---|---|---|---|
Departure Airport | YBBN | Arrival Airport | YSCB |
Departure Time | 20.08 | Arrival Time | 21.53 |
Pilot In Command | Dikembe D2B | Block Time | 1.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 517.00 Nm. | Passengers | 54 |
---|---|---|---|
Fuel Used | 4,843 Kg. | Cargo | 1237 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,866 v$ | Ticket Sales | 5,940 v$ |
Pilot Salary | 660 v$ | Cargo income | 5,311.00 v$ |
Crew Salary | 270 v$ | Bonus | 1,100 v$ |
Gross Profit | 5,943 v$ ( 5,943 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |