Flight Number | I5032 | Date | 08.11.2016 |
---|---|---|---|
Departure Airport | GCXO | Arrival Airport | SVMI |
Departure Time | 18.34 | Arrival Time | 2.10 |
Pilot In Command | Pedro Suarez | Block Time | 7.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,038.00 Nm. | Passengers | 450 |
---|---|---|---|
Fuel Used | 60,920 Kg. | Cargo | 19060 Kg |
Expense Details | Income Details | ||
Fuel Cost | 69,456 v$ | Ticket Sales | 146,250 v$ |
Pilot Salary | 70,093 v$ | Cargo income | 36,651.00 v$ |
Crew Salary | 2,250 v$ | Bonus | 12,744 v$ |
Gross Profit | 70,094 v$ ( 1,752,350 v$ ) |
Client Version | v2.1.0 | Max Simrate | 2 |
---|---|---|---|
Flight Critique | Pilot Comments | Vuelo estupendo...! 100% |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |