Flight Number | AVP | Date | 05.11.2016 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | GCLP |
Departure Time | 14.14 | Arrival Time | 16.35 |
Pilot In Command | Nicolas Glez | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 723.00 Nm. | Passengers | 337 |
---|---|---|---|
Fuel Used | 12,176 Kg. | Cargo | 9425 Kg |
Expense Details | Income Details | ||
Fuel Cost | 15,797 v$ | Ticket Sales | 42,799 v$ |
Pilot Salary | 8,098 v$ | Cargo income | 21,594.00 v$ |
Crew Salary | 1,685 v$ | Bonus | 8,998 v$ |
Gross Profit | 45,893 v$ ( 1,147,325 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |