Flight Number | 0004 | Date | 03.11.2016 |
---|---|---|---|
Departure Airport | KLAX | Arrival Airport | KJFK |
Departure Time | 14.05 | Arrival Time | 18.43 |
Pilot In Command | Mike Bond | Block Time | 4.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,148.00 Nm. | Passengers | 436 |
---|---|---|---|
Fuel Used | 32,786 Kg. | Cargo | 16858 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 106,384 v$ |
Pilot Salary | 19,458 v$ | Cargo income | 31,839.00 v$ |
Crew Salary | 2,180 v$ | Bonus | 32,430 v$ |
Gross Profit | 175,123 v$ ( 175,123,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |