Flight Number | SKU304T | Date | 27.10.2016 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | GCLA |
Departure Time | 13.34 | Arrival Time | 15.52 |
Pilot In Command | Andres Segura | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 998.00 Nm. | Passengers | 147 |
---|---|---|---|
Fuel Used | 7,531 Kg. | Cargo | 4262 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,140 v$ | Ticket Sales | 21,903 v$ |
Pilot Salary | 0 v$ | Cargo income | 15,934.00 v$ |
Crew Salary | 735 v$ | Bonus | 6,611 v$ |
Gross Profit | 39,670 v$ ( 1,983,500 v$ ) |
Client Version | v2.2.0.b3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |