Flight Number | TAM8019 | Date | 16.10.2016 |
---|---|---|---|
Departure Airport | SAEZ | Arrival Airport | SBGR |
Departure Time | 13.08 | Arrival Time | 15.34 |
Pilot In Command | Rodrigo Cancino | Block Time | 2.40 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 931.00 Nm. | Passengers | 238 |
---|---|---|---|
Fuel Used | 10,930 Kg. | Cargo | 19523 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,119 v$ | Ticket Sales | 34,272 v$ |
Pilot Salary | 15,525 v$ | Cargo income | 28,563.00 v$ |
Crew Salary | 1,190 v$ | Bonus | 10,350 v$ |
Gross Profit | 46,576 v$ ( 1,164,400 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |