Flight Number | SKU501 | Date | 13.10.2016 |
---|---|---|---|
Departure Airport | SCEL | Arrival Airport | SAEZ |
Departure Time | 21.48 | Arrival Time | 23.49 |
Pilot In Command | Juan Carrasco | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 615.00 Nm. | Passengers | 117 |
---|---|---|---|
Fuel Used | 4,840 Kg. | Cargo | 6841 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,758 v$ | Ticket Sales | 37,440 v$ |
Pilot Salary | 28,057 v$ | Cargo income | 18,235.00 v$ |
Crew Salary | 585 v$ | Bonus | 11,690 v$ |
Gross Profit | 42,086 v$ ( 2,104,300 v$ ) |
Client Version | v2.2.0.b3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |